Most Recent Nanty Glo Homes For Sale
| View All Nanty Glo Homes For Sale | ||
|
990 Caroline St, Nanty Glo, PA 15943 | $49,900 3 beds 1 bath |
|
Expidite Rd, Nanty Glo, PA 15943 | $68,700 |
|
211 Pennway Dr, Nanty Glo, PA 15943 | $149,900 6 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings